|
|

2009 Bull Sheet
| ID | BW | B Date | 205 Wt | Ratio | YW | Sire | Dam | P/D | Test G | BW | WW | Yling | M | TM |
| 9003 | 97 | 1/22/2009 | 819 | 128 | 1475 | 121 | 62 | P | 4.1 | 3 | 18 | 33 | 2 | 13 |
| 9089 | 88 | 3/3/2009 | 778 | 122 | 1452 | 5339 | 4003 | P | 4.21 | 1 | 36 | 64 | 3 | 21 |
| 9134 | 90 | 3/24/2009 | 818 | 128 | 1444 | 5125 | OO8 | P | 3.91 | 1.2 | 35 | 66 | 2 | 20 |
| 9007 | 93 | 1/26/2009 | 744 | 116 | 1438 | OO89 | 1123 | D | 4.34 | 1 | 38 | 69 | 3 | 19 |
| 9060 | 96 | 2/16/2009 | 810 | 127 | 1418 | 5339 | 9014 | D | 3.8 | -1 | 20 | 35 | 2 | 18 |
| 9037 | 88 | 2/6/2009 | 760 | 119 | 1407 | 4473 | O205 | D | 4.05 | 0 | 27 | 39 | 5 | 20 |
| 9006 | 86 | 1/26/2009 | 662 | 103 | 1383 | OO89 | 2354 | P | 4.52 | 0 | 30 | 55 | -6 | 22 |
| 838 | 88 | 1/1/2009 | 782 | 100 | 1382 | OO89 | 948 | D | 3.75 | 1 | 32 | 76 | 1 | 19 |
| 9053 | 92 | 2/12/2009 | 715 | 112 | 1368 | 4473 | OO32 | P | 4.08 | -1 | 21 | 33 | 5 | 15 |
| 9106 | 90 | 3/12/2009 | 699 | 109 | 1356 | 4473 | 7463 | P | 4.11 | 0.5 | 19 | 36 | 2 | 11 |
| 9144 | 88 | 4/4/2009 | 727 | 114 | 1351 | 4473 | 4357 | D | 3.9 | 0.5 | 22 | 37 | 0 | 10 |
| 9153 | 87 | 4/18/2009 | 723 | 113 | 1336 | 231 | O10 | P | 3.83 | 1.7 | 20 | 39 | 11 | 22 |
| 9127 | 86 | 3/21/2009 | 727 | 114 | 1327 | O36 | 187 | P | 3.75 | 0.5 | 22 | 41 | 2 | 22 |
| 9065 | 88 | 2/20/2009 | 701 | 109 | 1322 | 4377 | 3400 | P | 3.88 | 1.5 | 30 | 48 | 6 | 20 |
| 9027 | 84 | 2/4/2009 | 613 | 96 | 1319 | 7066 | 6374 | P | 4.41 | 0.3 | 29 | 51 | -2 | 14 |
| 9081 | 89 | 2/27/2009 | 617 | 96 | 1315 | 7111 | 3341 | D | 4.36 | 0.7 | 29 | 54 | 1 | 12 |
| 9044 | 82 | 2/8/2009 | 666 | 104 | 1313 | 4473 | 500 | P | 4.04 | -1 | 20 | 44 | 1 | 15 |
| 9132 | 92 | 3/22/2009 | 729 | 114 | 1310 | 4473 | O452 | P | 3.63 | -2 | 17 | 33 | 3 | 10 |
| 9067 | 87 | 2/20/2009 | 744 | 116 | 1305 | 4473 | 832 | D | 3.5 | 0 | 28 | 55 | 7 | 20 |
| 9029 | 90 | 2/4/2009 | 700 | 109 | 1304 | 4017 | 7035 | P | 3.78 | 2 | 26 | 44 | 3 | 16 |
| 9075 | 94 | 2/23/2009 | 676 | 106 | 1304 | 4377 | 3429 | D | 3.93 | 2 | 29 | 56 | 2 | 16 |
| 9100 | 83 | 3/8/2009 | 717 | 112 | 1301 | 2061 | 136 | D | 3.65 | 0.1 | 26 | 62 | 9 | 21 |
| 9143 | 90 | 4/2/2009 | 679 | 106 | 1301 | 4377 | 3318 | D | 3.87 | 3.5 | 30 | 45 | 5 | 17 |
| 9108 | 86 | 3/12/2009 | 665 | 104 | 1292 | 4473 | O443 | P | 3.9 | -0 | 40 | 61 | -2 | 19 |
| 9038 | 84 | 2/6/2009 | 661 | 103 | 1279 | OO89 | 469 | D | 3.86 | -1 | 22 | 45 | -6 | 8 |
| 9131 | 91 | 3/22/2009 | 666 | 104 | 1272 | 7111 | 2311 | D | 3.79 | 0.7 | 23 | 39 | -2 | 9 |
| 9036 | 81 | 2/5/2009 | 642 | 100 | 1266 | 4017 | 7131 | P | 3.9 | -1 | 18 | 42 | 1 | 16 |
| 9039 | 85 | 2/7/2009 | 672 | 105 | 1265 | 5339 | 4347 | D | 3.71 | 2.8 | 37 | 63 | 1 | 20 |
| 9015 | 88 | 1/29/2009 | 600 | 93 | 1260 | 4017 | 7075 | P | 4.13 | 0 | 38 | 75 | -2 | 18 |
| 9002 | 86 | 1/22/2009 | 686 | 101 | 1258 | 36 | 113 | P | 3.57 | 1 | 30 | 46 | 3 | 18 |
| 9035 | 89 | 2/5/2009 | 624 | 103 | 1257 | 4473 | OO56 | P | 3.72 | 1.3 | 25 | 42 | 4 | 20 |
| 9032 | 79 | 2/5/2009 | 656 | 102 | 1253 | 5339 | 9337 | P | 3.73 | 0.5 | 29 | 61 | 0 | 18 |
| 9058 | 87 | 2/16/2009 | 622 | 97 | 1250 | 4473 | 2301 | P | 3.93 | 0.3 | 20 | 36 | -2 | 9 |
| 9049 | 92 | 2/10/2009 | 600 | 94 | 1245 | 6335 | 5318 | D | 4.03 | 1.2 | 30 | 48 | 3 | 18 |
| 9061 | 65 | 2/17/2009 | 648 | 101 | 1242 | 3 | 127 | P | 3.71 | 0.2 | 19 | 40 | -1 | 11 |
| 9072 | 88 | 2/22/2009 | 640 | 100 | 1240 | 5339 | 4348 | D | 3.65 | 0.5 | 27 | 52 | 1 | 13 |
| 9139 | 82 | 3/30/2009 | 660 | 103 | 1236 | 121 | 36 | P | 3.6 | 2.5 | 26 | 40 | 6 | 19 |
| 9084 | 91 | 2/28/2009 | 651 | 102 | 1235 | 5339 | 4368 | D | 3.65 | 0.5 | 33 | 64 | -1 | 16 |
| 9034 | 87 | 2/5/2009 | 624 | 97 | 1233 | 5339 | 4383 | D | 3.8 | 0.5 | 35 | 69 | -2 | 15 |
| 9051 | 82 | 2/12/2009 | 612 | 104 | 1222 | 4377 | 1341 | D | 3.83 | 3 | 32 | 53 | 3 | 19 |
| 9073 | 90 | 2/22/2009 | 666 | 104 | 1222 | 4473 | 7145 | P | 3.47 | 1.5 | 22 | 35 | -2 | 10 |
| 9091 | 89 | 3/4/2009 | 627 | 98 | 1222 | 5339 | O960 | P | 3.72 | 1.5 | 33 | 51 | 2 | 14 |
| 9080 | 86 | 2/23/2009 | 594 | 100 | 1207 | 4473 | 626 | P | 3.83 | 0.6 | 30 | 54 | -2 | 17 |
| 9124 | 86 | 3/19/2009 | 614 | 96 | 1204 | 7111 | 6358 | D | 3.69 | 0.2 | 31 | 58 | -1 | 13 |
| 9068 | 94 | 2/21/2009 | 604 | 94 | 1201 | 7111 | 5371 | P | 3.73 | 0.4 | 29 | 53 | 6 | 18 |
| 9087 | 83 | 3/3/2009 | 530 | 83 | 1200 | 7111 | 4335 | D | 4.19 | 0.5 | 30 | 55 | 3 | 18 |
| 9001 | 83 | 1/17/2009 | 573 | 87 | 1200 | OO89 | 2055 | P | 3.91 | -2 | 22 | 35 | 2 | 19 |
| 9146 | 87 | 4/5/2009 | 591 | 92 | 1183 | O36 | 131 | P | 3.7 | -2 | 13 | 24 | 3 | 9 |
| 9122 | 87 | 3/19/2009 | 627 | 98 | 1173 | 7111 | 5319 | D | 3.41 | 0.3 | 25 | 44 | 4 | 21 |
| 9086 | 93 | 3/2/2009 | 595 | 93 | 1171 | 7111 | 6416 | D | 3.6 | 0.4 | 28 | 53 | 3 | 17 |
| 9023 | 64 | 1/30/2009 | 600 | 102 | 1168 | 4017 | 7026 | P | 3.55 | -1 | 19 | 39 | 3 | 12 |
| 9024 | 87 | 2/3/2009 | 560 | 87 | 1156 | 7066 | 1023 | P | 3.73 | -1 | 26 | 46 | 1 | 15 |
| 9117 | 78 | 3/15/2009 | 567 | 100 | 1151 | 4473 | 949 | P | 3.65 | 0 | 22 | 27 | -2 | 12 |
| 9092 | 87 | 3/4/2009 | 449 | 100 | 1151 | 4473 | 950 | P | 4.38 | 1 | 29 | 63 | 1 | 16 |
| 9151 | 80 | 4/12/2009 | 554 | 87 | 1146 | 4473 | 4510 | D | 3.7 | 1.2 | 27 | 41 | -3 | 10 |
| 9025 | 78 | 2/3/2009 | 585 | 91 | 1122 | 7111 | 1052 | D | 3.36 | -1 | 25 | 33 | 2 | 13 |
| 9041 | 82 | 2/7/2009 | 566 | 88 | 1114 | 4377 | 740 | P | 3.49 | 2.3 | 21 | 48 | -1 | 11 |
| 9019 | 80 | 2/1/2009 | 520 | 81 | 1102 | 4017 | 7082 | P | 3.64 | -1 | 21 | 48 | 3 | 15 |
| 9140 | 90 | 3/30/2009 | 484 | 76 | 1054 | 4377 | 5423 | D | 3.56 | 2 | 24 | 51 | 1 | 12 |
| 9136 | 68 | 3/26/2009 | 494 | 77 | 1029 | 4473 | 20 | P | 3.34 | 0.2 | 23 | 42 | -2 | 7 |
| 9070 | 74 | 2/22/2009 | 426 | 100 | 1010 | 7111 | 7536 | P | 3.35 | 0.5 | 19 | 36 | 1 | 13 |
| Fall Bulls | ||||||||||||||
| ID | BW | B Date | 205 Wt | YW | Sire | Dam | P/D | |||||||
| 881 | 87 | 10/28/2009 | 625 | 1250 | O14 | 708 | P | |||||||
| 807 | 90 | 8/26/2009 | 750 | 1360 | O14 | 124 | P | |||||||
| 808 | 84 | 8/28/2009 | 760 | 1375 | O14 | OO78 | D | |||||||
| 815 | 94 | 9/5/2009 | 700 | 1340 | O14 | 806 | P | |||||||
| 818 | 83 | 9/13/2009 | 685 | 1275 | O14 | 3390 | P | |||||||
| 822 | 95 | 10/4/2009 | 690 | 1300 | 231 | 210 | P | |||||||
| 823 | 89 | 10/5/2009 | 695 | 1350 | O14 | 800 | D | |||||||
![]() 9032 |
![]() 9060 |
![]() 838 |
![]() 9006 |
![]() 9075 |
![]() 9106 |
![]() 9089 |
![]() 9058 |
![]() 807 |
![]() 9073 |
![]() 9053 |
![]() 9003 |
![]() 9065 |
![]() 9131 |
![]() 9015 |
![]() 9038 |
![]() 9039 |
![]() 9036 |
|
Cattle Sale Page | Show Cattle Page | Breeding Cattle Page
Designed by EDJE Technologies, Inc.